quality first, service first as the goal, to provide customers with high-quality products
model | xd-010 | xd-020 | xd-025 | xd-040c | xd-40 | xd-63d | xd-063c | xd-100c | xd-160c | xd-202c | xd-250c | xd-302c |
pumping speed(m³/h) | 10 | 20 | 25 | 40 | 40 | 63 | 63 | 100 | 160 | 200 | 250 | 300 |
ultimate pressure(≤pa) | 200 | 200 | 200 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
power(kw) | 0.37 | 0.75 | 0.9 | 1.1 | 1.5 | 1.5 | 1.5/2.2 | 2.2/3 | 4 | 4/5.5 | 5.5 | 7.5 |
speed(r/min) | 1440 | 2880 | 2880 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
water vapour capacity(kg/h) | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 1 | 1 | 1.5 | 2.5 | 4 | 4.5 | 5 |
noise db(a) | 62 | 64 | 65 | 64 | 70 | 65 | 65 | 66 | 71 | 73 | 73 | 75 |
oil capacity(l) | 0.5 | 0.5 | 0.5 | 1.5 | 1.3 | 2 | 2.5 | 2.5 | 5 | 5 | 7 | 7 |
air inlet(inch) | 1/2" | 1/2" | 3/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 2" | 2" | 2" | 2" |
weight(kg) | 16 | 18 | 20 | 48 | 58 | 49 | 58 | 72 | 158 | 158 | 195 | 211 |
size(mm) | 410*235*200 | 420*235*200 | 420*235*200 | 615*280*260 | 660*310*270 | 610*350*295 | 610*410*295 | 720*410*295 | 860*480*440 | 860*480*440 | 980*560*440 | 1010*560*440 |
quality first, service first as the goal, to provide customers with high-quality products