quality first, service first as the goal, to provide customers with high-quality products
model | wlw-50 | wlw-70 | wlw-100 | wlw-150 | wlw-200 | wlw-300 |
pumping speed(l/s) | 50 | 50 | 100 | 150 | 200 | 300 |
ultimate pressure(pa) | 2000 | |||||
power(kw) | 4 | 5.5 | 7.5 | 11 | 15 | 22 |
speed(r/min) | 270 | 380 | 350 | 310 | 310 | 250 |
air inlet&outlet(inch & mm) | ∅ 50 | ∅ 50 | ∅ 100 | ∅ 125 | ∅ 125 | ∅ 160 |
pump warm | ≤ 40 | |||||
noise db(a) | ≤ 70 | ≤ 75 | ≤ 75 | ≤ 78 | ≤ 80 | ≤ 80 |
weight(kg) | 600 | 1100 | 3000 | 600 | 1100 |
quality first, service first as the goal, to provide customers with high-quality products