quality first, service first as the goal, to provide customers with high-quality products
model | w-70 | w-150 | w-300 | w3 | w4-1 | w5-1 |
pumping speed(l/s) | 70 | 150 | 300 | 55 | 100 | 200 |
ultimate pressure(pa) | 2600 | 1330 | 2600 | 2600 | ||
power(kw) | 7.5 | 15 | 30 | 5.5 | 11 | 22 |
speed(r/min) | 360 | 300 | 285 | 300 | 530 | 430 |
air inlet&outlet(inch & mm) | 4 | 5 | 180 | 2 | 4 | 5 |
water inlet&outlet(inch & mm) | ½" | ¾" | ½" | ¾" | ||
size (mm) | 1573×503×720 | 1946×654×812 | 2475×756×1138 | 1402×615×640 | 1486×495×520 | 1801×668×650 |
weight(kg) | 600 | 1100 | 3000 | 600 | 1100 |
quality first, service first as the goal, to provide customers with high-quality products